Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Harry S Truman HS | . | ||||
(A) | vs Academy Park HS | . | ||||
(H) | vs Abington HS | . | ||||
(H) | vs Bensalem Twp HS | . | ||||
(A) | vs Upper Dublin HS | Postponed | . | |||
(H) | vs Plymouth Whitemarsh HS | . | ||||
(A) | vs Wissahickon HS | Postponed | . | |||
(H) | vs Springfield Twp HS | . | ||||
(H) | vs Hatboro Horsham HS | Postponed | . | |||
(A) | vs Pennridge HS | Cancelled | . | |||
(A) | vs Wissahickon HS | Postponed | . | |||
(A) | vs Upper Moreland HS | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Pennsbury HS | . | ||||
(A) | vs Wissahickon HS | Postponed | . | |||
(A) | vs Bensalem Twp HS | Cancelled | . | |||
(A) | vs Wissahickon HS | . | ||||
(A) | vs Lansdale Catholic HS | Cancelled | . | |||
(H) | vs Quakertown Community Senior HS | . |
https://cheltenhampanthers.org