CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pennridge HS | . | ||||
(H) | vs Bensalem Township HS | . | ||||
(H) | vs Quakertown HS | . | ||||
(A) | vs Lower Moreland | . | ||||
(A) | Blue & Gold | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(H) | vs Springfield Twp. HS | . | ||||
(H) | vs Wissahickon Senior HS | 72 - 111 L | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Upper Dublin HS | . | ||||
(H) | vs Plymouth Whitemarsh Sr HS | Postponed | . | |||
(A) | vs Abington Sr. HS | . | ||||
(H) | vs Plymouth Whitemarsh Sr HS | . |
https://cheltenhampanthers.org